Recent Changes
- 2023: Added woodwork page.
- 2020-Aug-19: Upload updated CV.
- 2019-Dec-30: Switched to new server and updated the sections of presentations in conferences.
- 2018-Nov-29: Job changed.
About me
I am a scientist with Chemical Engineering background and a PhD on Engineering Science.
Last few years I was a researcher in Shinshu University in Japan. My research there focused on studying the behavior of fluids at the nanoscale. I have a special interest in the molecular understanding of adsorption and how molecules interact with surfaces.
I got my PhD at Universidad de Concepcion , Chile. My research group was (Carbons and Catalysts ). We worked mainly on experimental catalysis, carbon reactions (and its surface chemistry properties related to reactivity) and some recent computational chemistry research.
During my free time, I have a lot of hobbies. For example:
- Play football (or soccer if you're from the US).
- Woodworking.
- Astronomy and astrophotography. Check my AstroBin !.
- Skiing.
- Learning how to make and use small machines.
- Wikipedia topics editor (check my contributions )
- Volcano climber
- Book reading
See my CV HERE (Updated March 2023).
Online presence
- Twitter: @nandobike
- ORCID: 0000-0002-2262-9868
- ResearcherID: K-4143-2014
- ResearchGate
- Web of Science
Current academic activities
- New method for pore size distribution of microporous carbons.
- My work on graphene nanowindows was published on Nature Communications: Air separation with graphene mediated by nanowindow-rim concerted motion .
Machine construction
These are some laboratory apparatus I enjoyed constructing:
- Multiprobe adsorption, membrane permeance, and injection adsorption apparatus
- Design of a dynamic adsorption machine
- Laser treatment apparatus
- In-situ FTIR cell
- Controlled sample freezer
- 60th Japan Carbon Society Summer Seminar , Nagasaki, JAPAN (Sept 4 - 5, 2023)
Future activities
Presentations in conferences
Title | Presented at | Download |
Challenges in Graphene Nanopore- (Nanowindow)-based Molecular Separations: A Critical Review | The World Conference on Carbon 2019, Kentucky, USA | |
Molecular Behavior near Graphene Nanowindows | The World Conference on Carbon 2018, Madrid, Spain | |
Consequences of Basal Plane Heterogeneities for Adsorption and Permeation in Graphene | ISSHAC-10, 2018, Lublin, Poland | |
Consequences of Heterogeneities for Adsorption on Graphene | PBAST-8, 2018, Sapporo, Japan | |
Molecular Separation with Graphene Nanowindows. | 31st Annual Meeting of the Japanese Adsorption Society, 2017, Shizuoka, Japan | |
Specific Interaction-mediated Efficient separation of molecules through Graphene Nanowindows. | The World Conference on Carbon 2017, Melbourne, Australia | |
Molecular separation with graphene nanowindows. | 6th Symposium for Future Challenges for Carbon-Based Nanoporous Materials, 2017, Nagano, Japan | |
Role(s) of Nanowindow Rim Functional Groups in Molecular Permeation through Graphene. | 5th Symposium for Future Challenges for Carbon-Based Nanoporous Materials, 2017, Nagano, Japan | |
Nanowindow-rim assisted Molecular Permeation in Graphene. | 43rd Annual Meeting of the Japanese Carbon Society, 2017, Chiba, Japan | |
Quasi-wall Effect in Graphene Nanowindows. | 30th Annual Meeting of the Japanese Adsorption Society, 2016, Nagasaki, Japan | |
Towards Real Models of Graphene Nanowindows. | City University of New York, 2016, USA | |
Quasi-wall Effect in Graphene Nanowindows. | The World Conference on Carbon 2016, Penn State, USA | |
Adsorption Kinetics from Non-equilibrium Isotherms. | 29th Meeting of the Japanese Adsorption Society, 2015, Tokushima, Japan | |
Penetration process of an Ar atom through a nanowindow on graphene. | 132nd Meeting of the Surface Finishing Society of Japan, 2015, Nagano, Japan | |
Nanowindow characterization of single wall carbon nanotubilites by dynamic multimolecular probe adsorption. | The World Conference on 2015, Dresden, Germany | |
Potential Energy Surfaces of Graphene Nanowindows with Different Geometries Predicted by Atomistic Lennard-Jones Interactions. | 4th Symposium for Future Challenges for Carbon-Based Nanoporous Materials, 2015, Nagano, Japan | |
Nanowindow evaluation of SWCNH with dynamic multimolecular probe adsorption. | 41st Annual Meeting of the Japanese Carbon Society, Fukuoka, Japan, 2014. | |
Carbidization and reduction pretreatment of Co/Al2O3 catalyst for Fischer-Tropsch synthesis. | 10th Natural Gas Conversion Symposium, 2012, Doha, Qatar | |
On the reactivity and structural differences between biomass- and coal-derived chars. | The World Conference on Carbon 2010, Clemson, USA | |
Acerca de las diferencias estructurales y de reactividad en carbones derivados de carbón mineral y biomasa. | XVII Congreso Chileno de Ingeniería Química, Viña del Mar, October 2009 | LINK |
Efecto de la porosidad del soporte carbonoso en la gasificación con O2 catalizada por Co y Cu | V Jornadas Chilenas de Catálisis y Adsorción, Talca, Chile, November 2008 | LINK |
Effect of activated carbon textural properties on metal catalytic activity in carbon reactions | Symposium for Future Challenges for carbon-based nanoporous materials, Chiba Japan, July 2008 | |
Heat treated phthalocyanines as surrogate carbon catalysts | Carbon 2008 Conference, Nagano Japan, July 2008 | |
Characterization of coal-based metal catalysts | Kaneko Laboratory, Chiba University, Japan, June 2008 | LINK |
Heterogeneous catalysis and carbon materials: How (why?) are they related? | Kaneko Laboratory, Chiba University, Japan, April 2008 | LINK |
Characterization of metal catalysts supported on active carbons made from chilean coal | Kaneko Laboratory, Chiba University, Japan, February 2008 | LINK |
¿Cómo volver a los combustibles de ayer con la tecnología de hoy? | Para alumnos del Liceo Técnico de la Madera (Coronel) en Departamento de Ingeniería Química, UdeC, Octubre de 2007 | LINK |
Evidencia de la difusión superficial de oxígeno en el plano basal del carbono | Departamento de FisicoQuímica, Universidad de Concepción, Agosto de 2007 | LINK |
Transferencia de oxígeno en catalizadores metálicos soportados en carbono | Departamento de Ingeniería Química, Universidad de Concepción, Proyecto de Tesis, Agosto de 2007 | LINK |
Preparación y caracterización de catalizadores de bajo costo para la reducción de NO | IV Jornadas Chilenas de Catálisis y Adsorción, Universidad de Chile, Santiago, Noviembre de 2006 | LINK |
Preparación y Caracterización de Materiales Catalíticos por Descomposición Térmica de Carbón Mineral | Departamento de Ingeniería Química, Universidad de Concepción, Memoria de Título, Julio de 2006 | LINK |
My Favorites
Software
Quotations
Past activities
- PhD thesis (spanish)
- Carbons and Catalysts webmaster
- Surface area laboratory tutor (spanish)
- Igor learner
- TGA-MS user
- Serial port logging learner
- Chemisorption equipment maker
Links
Contact
Fernando Vallejos-Burgos
email: fvb-AT-vallejos.cl or nando-AT-morganplc.com